A. Pain points analysis:
A.Pain points analysis
1. Illumination: Residents unable to read, study, or perform housework, reducing quality of life without electricity power supply.
2. Dysfunction of household appliances: Appliances like refrigerators, TVs and others appliances which depending on power supply can not function normally, impacting food storage, entertainment and increasing housework.
3. Water supply disruption: Electricity-dependent water systems result in water outages, affecting residential and even centralized water supplies.
4. Heating/Cooling challenges: No electricity means no electric heating in winter or air conditioner in summer, posing health risks.
5. Communication barriers: Electricity powers modern communication tools, hindering access to information and effective communications.
B. System structure introduction:

C. Functions introduction
.

1.User-friendly interface and mobile APP support:
Providing Web client and mobile APP client access mode, convenient for users checking power station status at anytime and anywhere, receiving alarm reminders, and executing remote control commands.
2.Profile of stations:
Display detailed information of each distributed photovoltaic site, including geological location, installed capacity, historical power generating records and etc.
3.Real-time data collection and demonstration:
Real-time monitoring and recording operation parameters from all equipment in photovoltaic power station, for example voltage, current, power output from photovoltaic sets., environment temperature, sunlight intensity and etc. According to the data mentioned upon, forming all kinds of statistical forms. Day/Month/Year statistics of total power generation, comparative analysis of power generation efficiency and equipment performance evaluation.
4.Remote control and optimized management:
Users are able to adjust the work mode via Cloud remote control managing power station equipment for better power generating efficiency and sunlight use ratio. With remote control, we can realize the remote power on/off on the key equipment like inverter, parameter setting changing and etc.
5.Intelligent malfunction early warning and diagnostic:
Automatically recognize and rapid responding to unexpected exceptions in the system, such as malfunction on inverters, over-voltage, under-voltage, over-temperature and etc. It informs users by sending them message, E-mails or by APP. Also it will remotely analyze the failure cause and provide the initial diagnostic report&maintenance proposal.
6.Safety and authority managements
Multilevel authority limits setting, users with different roles can view and operate different function modules. Data encrypted transmission and storage, securing the safety of data from running power stations.
In summary, the intelligent photovoltaic monitoring and operation cloud platform is a key tool for efficient operation and maintenance of photovoltaic power plants. It integrates various functions such as automated monitoring, intelligent diagnosis, and data analysis, effectively improving the operation and maintenance efficiency and economic benefits of photovoltaic power plants.
D. Devices Introduction
Solar module:530W/540W/550W/570W/610W | |||
Product model | JKM570N | ![]() |
|
STC | NOCT | ||
Maximum power(Pmax) | 570Wp | 429Wp | |
optimum operating voltage(Vmp) | 42.07V | 39.51V | |
Optimum operation current(Imp) | 13.55A | 10.85A | |
Open-circuit voltage(Voc) | 50.74V | 48.20V | |
Short-circuit current(Isc) | 14.31A | 11.55A | |
Component efficiency(%) | 22.07% | ||
Working temperature range(℃) | -40℃~+85℃ | ||
Cell type | N-type single crystal silicon | ||
junction box | IP68 |
Inverter:30KW/50KW/110KW/175KW | ||
Product model | MAX 110KTL3 | ![]() |
Data input(DC) | ||
Maximal input voltage | 1100V | |
Minimum input voltage | 200V | |
Maximum input current of each MPPT | 32A | |
Maximum short-circuit current of each MPPT | 40A | |
Data input(AC) | ||
rated output power | 100KW | |
Maximum output current | 158.8A | |
Connection to power grids | 3W/N/PE | |
Rated output voltage | 230V/400V |
Transformer:100kVA/200kVA/315kVA/630kVA/1000kVA | ||
Product Model | SCB18-315/10 | ![]() |
Rated voltage | 10/0.4kV | |
Capacity | 315kVA | |
short circuit impedance | 4% | |
voltage regulating mode | No-load | |
Voltage regulating range | ±2*2.5% | |
Connection group | Dyn11 | |
Center point grounding mode | No connection to ground |
PCS:100kVA/250kVA/500kVA | ||
Product Model | PWS1-250K | ![]() |
DC Side Specification | ||
maximum DC power | 275kW | |
DC voltage range | 600~900Vdc | |
Number of DC access channels | 1/4 | |
Maximum DC current per channel | 440/110A | |
AC Side Specification | ||
Rated Power | 250kVA | |
Connection mode | Three phase four wire | |
Allowed power grid voltage | 380/400(-15%~15%)Vac | |
Allowed power grid frequency | 50/60(-2.5~2.5)Hz |
Storage Battery:100kWh/215kWh/430kWh/600kWh | ||
Product Model | FRBESS-215KWH | ![]() |
DC Side Specification | ||
Maximum DC voltage | LFP3.2V/280Ah | |
DC voltage range | 560~817.6V | |
Battery PACK setting | 14.336kWh/1P16S | |
Battery system setting | 215kWh/1P240S | |
AC Side Specification | ||
Rated Power | 100kW | |
Max.Power | 120kW | |
Rated Voltage | 380V | |
Rated power grid frequency | 50Hz |
Diesel generator:20kW/50kW/100kW/200kW/500kW | ||
Product model | DC-100GF | ![]() |
Prime power | 100kW | |
Prime power | 125kVA | |
Output Voltage | 230/400V | |
Maximum Output Current | 180A | |
Frequency | 50HZ | |
Rated Speed | 1500(r/min) | |
Phase/wire | Three-phase four-wire | |
Power factor | 0.8 | |
Fuel Consumption at 100% | ≤210g/(kW·h) |
E. Applied Scenarios
![]() |
![]() |
Centralized power generation |
Centralized power generation |
![]() |
![]() |
Indoors illumination |
Daily household appliance |
![]() |
![]() |
School dorms |
Residential zone |